| Brand Model | DIVAR IP 7000 2U | ||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor | Intel Xeon Processor E3-1275 V3 (8 MB Cache, 3.5 GHz) | ||||
| Socket | 1 | ||||
| Cache memory | 8 MB Intel Smart Cache | ||||
| Memory protection | ECC unbuffered | ||||
| Max front side bus | 1600 MHz | ||||
| Memory | |||||
| Memory installed | 8 GB, DDR3-1666 ECC UNB (1 x 8 GB) | ||||
| Storage | |||||
| Storage type | 8 Trays: 3.5-inch SATA | ||||
| Data | SATA-3, 7200 RPM, 64 MB, 3.5“, RAID-5 configuration DIP-6183-4HD: 4 x 3 TB DIP-6183-8HD: 8 x 3 TB DIP-6184-4HD: 4 x 4 TB DIP-6184-8HD: 8 x 4 TB DIP-6180-00N: w/o HDD | ||||
| OS | 2 x 120 GB SSD RAID-1 configuration | ||||
| Optical | DVD-RW | ||||
| SAS RAID Card | 8 ports LSI 3108 SAS3 controller | ||||
| Graphics card | AMD FirePro W4100; 4 x Mini Display Port | ||||
| Sound card | 5.1 Channel 24-bit | ||||
| DVD writer | Internal | ||||
| Electrical | |||||
| AC input rating | 100 to 240 V / 50 to 60 Hz | ||||
| Electrical 140 VAC input | |||||
| Total BTU/h | 4HD: 964.2 8HD: 1133.9 | ||||
| Power factor | 0.98 | ||||
| System AC input VA requirement | 4HD: 288.3 VA 8HD: 339.0 VA | ||||
| Power consumption* | 4HD: 282.5 W 8HD: 332.2 W | ||||
| Electrical 240 VAC input | |||||
| Input current | 4HD: 1.2 A 8HD: 1.4 A | ||||
| Actual output wattage from power supply | 4HD: 259.9 W 8HD: 305.6 W | ||||
| Efficiency of power supply | 94% | ||||
| Power consumption* | 4HD: 276.5 W 8HD: 325.1 W | ||||
| Total BTU/h | 4HD: 943.7 8HD: 1109.7 | ||||
| Power factor | 0.96 | ||||
| System AC input VA requirement | 4HD: 288.0 VA 8HD: 338.7 VA | ||||
